Most Recent Sandusky Homes For Sale
| View All Sandusky Homes For Sale | ||
|
819 Cedar Point Rd, Sandusky, OH 44870 | $1,590,000 5 beds, 3 baths |
|
1524 Columbus Ave, Sandusky, OH 44870 | $149,000 3 beds, 2 baths |
|
1 Cedar Point Dr, Sandusky, OH 44870 | $3,000,000 5 beds, 4 baths |
Real Estate Resources |
Sandusky Apartments
There are 14 apartments found in and near the Sandusky area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 05/30/2012 | $1,212 | 4.125% | 0.000 | 4.177% | $1,557 |
| Quicken Loans | 05/30/2012 | $1,192 | 3.990% | 0.625 | 4.094% | $1,557 |
| Quicken Loans | 05/30/2012 | $1,158 | 3.750% | 2.000 | 3.977% | $1,807 |
| Home Finance of America. | 05/30/2012 | $1,140 | 3.625% | 0.000 | 3.625% | $0 |
| Home Finance of America. | 05/30/2012 | $1,123 | 3.500% | 1.750 | 3.653% | $300 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings