Most Recent Sandusky Homes For Sale
| View All Sandusky Homes For Sale | ||
|
1111 Waverly Rd, Sandusky, OH 44870 | $134,900 3 beds 1 bath |
|
45 Marina Point Dr, Sandusky, OH 44870 | $104,900 1 bed 1 bath |
|
1602 W Madison St, Sandusky, OH 44870 | $73,000 3 beds 1 bath |
Real Estate Resources |
Sandusky Apartments
There are 28 apartments found in and near the Sandusky area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings