Bookmark and Share

Sponsored Listings

49 foreclosures found in ERIE county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 49 1 2    [>]   [>>]
New 33982293 Lawrence St Sandusky OH 3 / 1 $26,000 Details
New 33883589 Parkland Blvd Vermilion OH 3 / 1 $35,000 Details
New 33883642 King St Sandusky OH 4 / 2 $72,000 Details
2012-05-26 34190097 E Tuscarawas Trl Sandusky OH 2 / 1 $23,000 Details
2012-05-25 33982330 E Jefferson St Sandusky OH 3 / 1.1 $46,000 Details
2012-05-25 33262038 Buckeye Ln Sandusky OH 4 / 2 $179,900 Details
2012-05-25 34025253 Lexington Dr Vermilion OH 4 / 2.5 $84,611 Details
2012-05-25 32926978 W Parish St Sandusky OH 2 / 1 $17,200 Details
2012-05-25 32036008 Sandusky Avenue Aka 223 Maple Ave Sandusky OH 3 / 2 $10,000 Details
2012-05-23 34229141 Columbus Ave Sandusky OH 3 / 1 $18,900 Details
2012-05-20 32671965 Milan Rd Sandusky OH 4 / 2 $79,900 Details
2012-05-18 34095534 E Tuscarawas Trl Sandusky OH 2 / 1 $22,000 Details
2012-05-16 34147729 Donair Dr Sandusky OH 3 / 1 $56,400 Details
2012-05-15 33914962 Autumn Dr Huron OH 3 / 4 $199,900 Details
2012-05-14 34131773 Edgewater Dr Vermilion OH 4 / 1 $57,800 Details
2012-05-11 33764450 Lasalle St Sandusky OH 3 / 1 $40,000 Details
2012-05-11 34108822 Washington Ave Huron OH 3 / 1.5 $109,900 Details
2012-05-11 34095040 Columbus Ave Sandusky OH 2 / 1 $19,100 Details
2012-05-10 33997700 E Tuscarawas Trl Sandusky OH 2 / 1 $21,000 Details
2012-05-09 34076919 Fox Run Trl Sandusky OH 6 / 3 $59,900 Details
2012-05-09 34076881 Mariners Cv Vermilion OH 2 / 3 $154,900 Details
2012-05-09 34076884 Cleveland Rd W Huron OH - / - $59,900 Details
2012-05-08 34055277 Fremont Ave Sandusky OH 2 / 1 $23,100 Details
2012-05-05 33883595 48th St Sandusky OH 3 / 1.1 $36,000 Details
2012-05-03 33541561 Avondale St Sandusky OH 4 / 2.5 $79,900 Details