Bookmark and Share

Sponsored Listings

67 foreclosures found in ERIE county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 67 1 2 3    [>]   [>>]
New 21523086 Frederick Dr Vermilion OH 2 / 1 $27,000 Details
New 21163526 Beachside Ln Huron OH - / - $659,900 Details
2010-03-16 21627700 Matthes Ave Sandusky OH 3 / 2 $98,000 Details
2010-03-16 21635284 Pennsylvania Ave Sandusky OH 3 / 3 $97,900 Details
2010-03-16 21239358 Adams Ave Huron OH 2 / 1 $84,900 Details
2010-03-14 21614438 Guilford Rd Vermilion OH 3 / 1 $65,000 Details
2010-03-14 21523171 S Larchmont Dr Sandusky OH 3 / 1 $28,000 Details
2010-03-13 19781805 W Jefferson St Sandusky OH 3 / 2 $39,900 Details
2010-03-13 17280360 Perry St Sandusky OH 4 / 1 $13,000 Details
2010-03-12 21327858 50th St Sandusky OH 3 / 1 $65,000 Details
2010-03-12 21587586 W Monroe St Sandusky OH 4 / - - Details
2010-03-12 20775622 Sadler St Sandusky OH 3 / 1 $32,000 Details
2010-03-10 21295720 Mason Rd Vermilion OH 3 / 2 $89,900 Details
2010-03-07 20709328 Douglas St Vermilion OH 3 / 1 $44,500 Details
2010-03-06 21516618 Wayne St Sandusky OH 4 / 2 $43,900 Details
2010-03-05 21523028 N Bayview Ln Sandusky OH 4 / 1 $87,000 Details
2010-03-05 21069011 Mornington Rd Vermilion OH 3 / 1 $19,950 Details
2010-03-05 21523093 Vermilion Rd Vermilion OH 4 / 2 $136,000 Details
2010-03-05 21327765 Mcdonough St Sandusky OH 3 / 1 $20,000 Details
2010-03-05 21522960 4th St Sandusky OH 3 / 1 $48,000 Details
2010-03-02 17937138 Dr Vermilion OH - / - - Details
2010-03-02 15819279 Hilltop Dr Vermilion OH 3 / 2 $110,000 Details
2010-03-02 21438210 Campbell St Sandusky OH 3 / 1 $29,000 Details
2010-03-02 21436525 Woodland Dr Vermilion OH 4 / 4 $150,000 Details
2010-03-02 21327802 Hancock St Sandusky OH 4 / 1 $5,400 Details